top of page
π JYS Student Leaderboard π
Pic | Name | Place | All Time Points | Current Streak (Chuα»i Hiα»n TαΊ‘i) | Best Streak (Kα»· Lα»₯c Chuα»i) |
|---|---|---|---|---|---|
Minh dα»©c | 1st | 104 | 0 | 31 π₯ | |
VΔn ChΖ°Ζ‘ng (Jasper) | 2nd | 100 | 0 | 12 π₯π₯π₯π₯π₯π₯π₯π₯π₯π₯ | |
Dinh Nhat Minh | 3rd | 50 | 1 π₯ | 11 π₯π₯π₯π₯π₯π₯π₯π₯π₯π₯ | |
ChΓ’u Minh | 4th | 48 | 0 | 7 π₯π₯π₯π₯π₯π₯π₯ | |
nam felix | 5th | 44 | 0 | 9 π₯π₯π₯π₯π₯π₯π₯π₯π₯ | |
Hα»ng Vinh (Georgie) | 6th | 41 | 0 | 7 π₯π₯π₯π₯π₯π₯π₯ | |
Trα»ng NguyΓͺn | 7th | 39 | 0 | 6 π₯π₯π₯π₯π₯π₯ | |
Trung kiΓͺn | 8th | 24 | 0 | 6 π₯π₯π₯π₯π₯π₯ | |
Tue Anh | 9th | 23 | 0 | 10 π₯π₯π₯π₯π₯π₯π₯π₯π₯π₯ | |
BαΊ£o NgΓ’n | 10th | 19 | 0 | 5 π₯π₯π₯π₯π₯ | |
Minh Khoi | 11th | 18 | 0 | 3 π₯π₯π₯ | |
Δα»©c Anh | 12th | 15 | 0 | 3 π₯π₯π₯ | |
kim ngΓ’n | 13th | 11 | 0 | 3 π₯π₯π₯ | |
VΔn Long | 14th | 9 | 0 | 3 π₯π₯π₯ | |
Thuy Linh | 15th | 8 | 0 | 2 π₯π₯ | |
Hai Yen | 16th | 8 | 0 | 1 π₯ | |
BαΊ£o Minh | 17th | 7 | 0 | 1 π₯ | |
Phuong chi | 18th | 6 | 0 | 1 π₯ | |
HΓ PhΖ°Ζ‘ng | 19th | 6 | 0 | 1 π₯ | |
Huyα»n Anh | 20th | 4 | 0 | 2 π₯π₯ | |
Type | 21st | 4 | 0 | 1 π₯ | |
Camilla | 22nd | 4 | 0 | 1 π₯ | |
Van Long | 23rd | 4 | 0 | 3 π₯π₯π₯ | |
Nam felix 2 | 24th | 4 | 0 | 1 π₯ | |
Anh Khoa (Leo) | 25th | 3 | 0 | 1 π₯ | |
Vo Phuc | 26th | 2 | 0 | 1 π₯ | |
PHΖ―Ζ NG THαΊ’O | 27th | 2 | 0 | 1 π₯ | |
An Giang | 28th | 2 | 0 | 1 π₯ | |
Minh Thu | 29th | 2 | 0 | 1 π₯ | |
An Thanh | 30th | 2 | 0 | 1 π₯ | |
MaiKa | 31st | 2 | 0 | 2 π₯π₯ | |
Athur (Tan Sang) | 32nd | 2 | 0 | 2 π₯π₯ | |
An Giang | 33rd | 2 | 0 | 1 π₯ | |
Hoang | 34th | 2 | 0 | 1 π₯ | |
Nam Phong | 35th | 2 | 0 | 1 π₯ | |
Phuong Anh | 36th | 1 | 0 | 1 π₯ | |
ThαΊ£o An | 37th | 1 | 0 | 1 π₯ | |
Rachel | 38th | 1 | 0 | 1 π₯ | |
Nguyα»
n Thα» YαΊΏn | 39th | 1 | 0 | 1 π₯ | |
Koala π¨ | 40th | 1 | 0 | 0 | |
Dang Quang Khai | 41st | 1 | 0 | 1 π₯ | |
Big giraffe | 42nd | 1 | 0 | 0 | |
Hoai thuong | 43rd | 1 | 0 | 0 | |
General | 44th | 1 | 0 | 0 | |
Charlotte | 45th | 1 | 0 | 1 π₯ | |
TRαΊ¦N PHΖ―Ζ NG THαΊ’O | 46th | 1 | 0 | 1 π₯ | |
victor | 47th | 0 | 0 | 0 | |
Nam An | 48th | 0 | 0 | 0 | |
Ngα»c Vα»―ng | 49th | 0 | 0 | 0 | |
James | 50th | 0 | 0 | 0 |
bottom of page